<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: CPG Industry View of What&#8217;s Ahead for 2010</title>
	<atom:link href="http://brandcentric.net/2010/01/04/cpg-industry-view-of-whats-ahead-for-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://brandcentric.net/2010/01/04/cpg-industry-view-of-whats-ahead-for-2010/</link>
	<description>the convergence of marketing and technology for consumer brands</description>
	<lastBuildDate>Sun, 17 Apr 2011 18:52:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Manthan</title>
		<link>http://brandcentric.net/2010/01/04/cpg-industry-view-of-whats-ahead-for-2010/#comment-415</link>
		<dc:creator><![CDATA[Manthan]]></dc:creator>
		<pubDate>Mon, 13 Dec 2010 08:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://brandcentric.net/?p=747#comment-415</guid>
		<description><![CDATA[Great article. Apart from your ideas, loyalty programs are going to get smarter too. While retailers end up spending large amounts creating and executing elaborate loyalty programs and promotional campaigns, the response may be disappointing. Accurate knowledge of customers who are more likely to buy the second time can help retailers focus their efforts on this concentrated target group and derive higher benefits from promotions and loyalty marketing. This can be done through RFM model analytics which measures the recency, frequency and monetary value of the purchases to identify loyal customers. More info here: http://thoughts.manthansystems.com/rfmmodel_business_analytics.php]]></description>
		<content:encoded><![CDATA[<p>Great article. Apart from your ideas, loyalty programs are going to get smarter too. While retailers end up spending large amounts creating and executing elaborate loyalty programs and promotional campaigns, the response may be disappointing. Accurate knowledge of customers who are more likely to buy the second time can help retailers focus their efforts on this concentrated target group and derive higher benefits from promotions and loyalty marketing. This can be done through RFM model analytics which measures the recency, frequency and monetary value of the purchases to identify loyal customers. More info here: <a href="http://thoughts.manthansystems.com/rfmmodel_business_analytics.php" rel="nofollow">http://thoughts.manthansystems.com/rfmmodel_business_analytics.php</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

